<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Hemingway updates &#038; testing</title>
	<atom:link href="http://warpspire.com/tipsresources/personal/hemingway-updates-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://warpspire.com/tipsresources/personal/hemingway-updates-testing/</link>
	<description>my god, it's full of stars</description>
	<pubDate>Mon, 13 Oct 2008 06:11:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: oscar macsweeny</title>
		<link>http://warpspire.com/tipsresources/personal/hemingway-updates-testing/#comment-17151</link>
		<dc:creator>oscar macsweeny</dc:creator>
		<pubDate>Tue, 13 Feb 2007 17:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://warpspire.com/journal/personal/hemingway-updates-testing/#comment-17151</guid>
		<description>&lt;p&gt;it's all so confusing... am i stupid ... i can't understand... is there anyone/anywhere on the web that can explaint to me how i can appraoched what sites like troped.com have done without tearing my hair out and taking a guin an killing everybody in a local shopping mall? where can you learn about manipulating themes like hemmingway on a blog - i want to swithc and take conrol of my blog but i'm so afraid. so very afraid&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>it&#8217;s all so confusing&#8230; am i stupid &#8230; i can&#8217;t understand&#8230; is there anyone/anywhere on the web that can explaint to me how i can appraoched what sites like troped.com have done without tearing my hair out and taking a guin an killing everybody in a local shopping mall? where can you learn about manipulating themes like hemmingway on a blog - i want to swithc and take conrol of my blog but i&#8217;m so afraid. so very afraid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim O'Haver</title>
		<link>http://warpspire.com/tipsresources/personal/hemingway-updates-testing/#comment-733</link>
		<dc:creator>Kim O'Haver</dc:creator>
		<pubDate>Fri, 31 Mar 2006 16:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://warpspire.com/journal/personal/hemingway-updates-testing/#comment-733</guid>
		<description>&lt;p&gt;Don't know if this is relevant or not, but I have been using the Hemingway template available at wordpress.com and have been having the "3rd colume wrap" problem when viewing  in IE (v6.0.2900.2180...) on my system.  Something I did this morning caused the Yahoo Tool Bar to show up again in my browser with my Yahoo messenger displayed as a sidebar.  If the sidebar is on, my Blog shows with all 3 columes as it should.  If I remove the Yahoo sidebar, the 3rd colume wraps  again even though there is now a wider window to display in.  Turn the Yahoo sidebar back on and the 3rd colume displays properly.  Strange...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Don&#8217;t know if this is relevant or not, but I have been using the Hemingway template available at wordpress.com and have been having the &#8220;3rd colume wrap&#8221; problem when viewing  in IE (v6.0.2900.2180&#8230;) on my system.  Something I did this morning caused the Yahoo Tool Bar to show up again in my browser with my Yahoo messenger displayed as a sidebar.  If the sidebar is on, my Blog shows with all 3 columes as it should.  If I remove the Yahoo sidebar, the 3rd colume wraps  again even though there is now a wider window to display in.  Turn the Yahoo sidebar back on and the 3rd colume displays properly.  Strange&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virginia</title>
		<link>http://warpspire.com/tipsresources/personal/hemingway-updates-testing/#comment-702</link>
		<dc:creator>Virginia</dc:creator>
		<pubDate>Tue, 28 Mar 2006 08:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://warpspire.com/journal/personal/hemingway-updates-testing/#comment-702</guid>
		<description>&lt;p&gt;Love Hemingway.  It has all the features I need.  I can finally catagorise, and make pages....so excited.  Thanks heaps;  just wodering about differents basic colour schemes like bambit.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Love Hemingway.  It has all the features I need.  I can finally catagorise, and make pages&#8230;.so excited.  Thanks heaps;  just wodering about differents basic colour schemes like bambit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bambit</title>
		<link>http://warpspire.com/tipsresources/personal/hemingway-updates-testing/#comment-650</link>
		<dc:creator>bambit</dc:creator>
		<pubDate>Mon, 20 Mar 2006 09:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://warpspire.com/journal/personal/hemingway-updates-testing/#comment-650</guid>
		<description>&lt;p&gt;the Hemingway template is fantastic, using it on my hosted blog and my wordpress.com blog and a variant of it for my aquablog. absolutely fantastic. what can i say . . .  would like to enable hyperlinks on the homepage in the posts though, how do I do that?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>the Hemingway template is fantastic, using it on my hosted blog and my wordpress.com blog and a variant of it for my aquablog. absolutely fantastic. what can i say . . .  would like to enable hyperlinks on the homepage in the posts though, how do I do that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Fitzpatrick</title>
		<link>http://warpspire.com/tipsresources/personal/hemingway-updates-testing/#comment-643</link>
		<dc:creator>Martin Fitzpatrick</dc:creator>
		<pubDate>Fri, 17 Mar 2006 16:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://warpspire.com/journal/personal/hemingway-updates-testing/#comment-643</guid>
		<description>&lt;p&gt;Incidentally, re: the limited colour selection (black or white)...&lt;/p&gt;

&lt;p&gt;Have you considered integrating a "colour scheme" generator thing, i.e. so you enter one colour you like &#38; it'll work out the rest (e.g. http://www.colorschemer.com/online.html or http://wellstyled.com/tools/colorscheme2/index-en.html)&lt;/p&gt;

&lt;p&gt;I've seen these in places work to good effect.&lt;/p&gt;

&lt;p&gt;Just a thought.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Incidentally, re: the limited colour selection (black or white)&#8230;</p>
<p>Have you considered integrating a &#8220;colour scheme&#8221; generator thing, i.e. so you enter one colour you like &amp; it&#8217;ll work out the rest (e.g. <a href="http://www.colorschemer.com/online.html" rel="nofollow">http://www.colorschemer.com/online.html</a> or <a href="http://wellstyled.com/tools/colorscheme2/index-en.html" rel="nofollow">http://wellstyled.com/tools/colorscheme2/index-en.html</a>)</p>
<p>I&#8217;ve seen these in places work to good effect.</p>
<p>Just a thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Fitzpatrick</title>
		<link>http://warpspire.com/tipsresources/personal/hemingway-updates-testing/#comment-642</link>
		<dc:creator>Martin Fitzpatrick</dc:creator>
		<pubDate>Fri, 17 Mar 2006 16:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://warpspire.com/journal/personal/hemingway-updates-testing/#comment-642</guid>
		<description>&lt;p&gt;Just what I was looking for &#38; couldn't invent.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Just what I was looking for &amp; couldn&#8217;t invent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pascal</title>
		<link>http://warpspire.com/tipsresources/personal/hemingway-updates-testing/#comment-630</link>
		<dc:creator>pascal</dc:creator>
		<pubDate>Sun, 12 Mar 2006 09:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://warpspire.com/journal/personal/hemingway-updates-testing/#comment-630</guid>
		<description>&lt;p&gt;Have a look to this hemingway design http://fr.pascalrossini.com, great user expérience, thanks&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Have a look to this hemingway design <a href="http://fr.pascalrossini.com" rel="nofollow">http://fr.pascalrossini.com</a>, great user expérience, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://warpspire.com/tipsresources/personal/hemingway-updates-testing/#comment-599</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Sat, 04 Mar 2006 17:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://warpspire.com/journal/personal/hemingway-updates-testing/#comment-599</guid>
		<description>&lt;p&gt;Also, peter rojas of engadget just started his own personal blog and it would seem he is using hemingway also&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Also, peter rojas of engadget just started his own personal blog and it would seem he is using hemingway also</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eiron</title>
		<link>http://warpspire.com/tipsresources/personal/hemingway-updates-testing/#comment-598</link>
		<dc:creator>eiron</dc:creator>
		<pubDate>Sat, 04 Mar 2006 10:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://warpspire.com/journal/personal/hemingway-updates-testing/#comment-598</guid>
		<description>&lt;p&gt;I appreciate your kindness that you chosen the MIT license. :)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I appreciate your kindness that you chosen the MIT license. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: audienceone</title>
		<link>http://warpspire.com/tipsresources/personal/hemingway-updates-testing/#comment-595</link>
		<dc:creator>audienceone</dc:creator>
		<pubDate>Wed, 01 Mar 2006 14:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://warpspire.com/journal/personal/hemingway-updates-testing/#comment-595</guid>
		<description>&lt;p&gt;Very sweet theme and block functionality. I adore your little baby so much. When your baby grows up, she's going to make a lot of people cry.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Very sweet theme and block functionality. I adore your little baby so much. When your baby grows up, she&#8217;s going to make a lot of people cry.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.249 seconds -->
